Weather |  Quotes |  Market News |  DTN Ag Headlines |  US Ag News 
 Farmers Grain Service, Inc.
Home  |  GRAIN ELEVATOR  |  CASH BIDS  |  Admin Login
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 460'4 461'0 463'4 460'4 461'0 0'4 4:14A Apr 30
CORN  Jul 25 @C5N 470'2 470'6 472'0 468'4 470'0 -0'2 5:10A Apr 30
CORN  Sep 25 @C5U 434'6 435'0 436'4 432'6 433'4 -1'2 4:53A Apr 30
SOYBEANS  May 25 @S5K 1041'0 1040'4 1042'4 1035'0 1035'0 -6'0 3:13A Apr 30
SOYBEANS  Jul 25 @S5N 1052'6 1052'4 1054'4 1044'2 1044'2 -8'4 5:11A Apr 30
SOYBEANS  Aug 25 @S5Q 1046'2 1046'2 1047'6 1038'4 1038'4 -7'6 5:11A Apr 30
WHEAT  May 25 @W5K 505'6 507'2 509'4 505'6 508'6 3'0 5:10A Apr 30
WHEAT  Jul 25 @W5N 525'4 526'2 528'2 523'2 527'0 1'4 5:11A Apr 30
LIVE CATTLE  Apr 25 @LE5J 215.650 215.850 217.025 215.750 216.325 0.700 1:04P Apr 29
LIVE CATTLE  Jun 25 @LE5M 209.600 209.600 210.975 209.600 210.175 0.600 1:04P Apr 29
LEAN HOGS  May 25 @HE5K 92.950 92.750 92.875 92.075 92.525 -0.400 1:04P Apr 29
LEAN HOGS  Jun 25 @HE5M 101.000 101.000 101.275 99.125 99.475 - 1.550 1:04P Apr 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  461'0
Change:  0'4
Bid:  461'4
Ask:  462'0
Today's High:  463'4
Today's Low:  460'4
Volume:  100,359
Open:  461'0
Settle:  460'4
Prev:  460'4
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
4:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN