Weather |  Quotes |  Market News |  DTN Ag Headlines |  US Ag News 
 Farmers Grain Service, Inc.
Home  |  GRAIN ELEVATOR  |  CASH BIDS  |  Admin Login
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 426'6 426'6 440'2 426'0 438'6 12'0 11:12A Mar 28
CORN  Jul 24 @C4N 439'2 439'2 452'0 438'4 450'6 11'4 11:12A Mar 28
CORN  Sep 24 @C4U 448'4 448'6 461'0 447'4 460'4 12'0 11:13A Mar 28
SOYBEANS  May 24 @S4K 1192'4 1191'6 1199'4 1177'0 1190'4 -2'0 11:12A Mar 28
SOYBEANS  Jul 24 @S4N 1206'4 1205'4 1213'0 1191'0 1204'0 -2'4 11:12A Mar 28
SOYBEANS  Aug 24 @S4Q 1205'0 1204'0 1210'0 1189'0 1203'2 -1'6 11:13A Mar 28
WHEAT  May 24 @W4K 547'4 546'4 562'0 544'4 556'6 9'2 11:12A Mar 28
WHEAT  Jul 24 @W4N 562'6 563'0 577'0 560'2 573'2 10'4 11:12A Mar 28
LIVE CATTLE  Apr 24 @LE4J 183.600 183.500 184.700 182.900 184.425 0.825 11:12A Mar 28
LIVE CATTLE  Jun 24 @LE4M 178.675 178.450 180.050 177.750 179.425 0.750 11:12A Mar 28
LEAN HOGS  Apr 24 @HE4J 86.100 85.950 86.700 85.750 86.700 0.600 11:12A Mar 28
LEAN HOGS  May 24 @HE4K 92.400 91.950 92.650 91.675 92.500 0.100 11:11A Mar 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  439'2
Change:  12'4
Bid:  439'0
Ask:  439'2
Today's High:  440'2
Today's Low:  426'0
Volume:  165,189
Open:  426'6
Settle:  426'6
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
11:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN